Estimate your shipping cost
Get a cost range before you order. This is an estimate only — final cost is confirmed at our warehouse.
Average weight reference
Carriers charge on whichever is greater — the parcel's actual weight or the volumetric weight worked out from its dimensions — so both are shown here. Use this to sanity-check the size of order you're planning; final cost is confirmed against the parcel measured at our warehouse.
| Average weightActual & volumetric | Item example* |
|---|---|
| 1 kg22 × 19 × 9 cm | Small keychains, trading cards (Pokémon, idol photocards), 1 slim-case CD |
| 1.25 kg27 × 18 × 15 cm | 1 T-shirt, 3–4 small cosmetic items, 2–3 small acrylic stands, small dolls |
| 1.5 kg35 × 25 × 10 cm | 1 hoodie + 1 T-shirt, 3 T-shirts, or 2 books |
| 2 kg37 × 20 × 10 cm | 2 hoodies, 4 T-shirts, or 1 jacket |
| 3 kg34 × 25 × 21 cm | 3–4 clothing items, 1 pair of shoes, 7–8 small/medium fan goods, vinyl records |
| 6 kg41 × 31 × 28 cm | 5–7 clothing items, 1–2 large plushies, metal moka pot + attachments |
| 10 kg+Above 48 × 36 × 34 cm | Tents, camping gear (coolers, lamps), 10+ pairs of clothing |
* Examples are a rough guide — what actually fits varies with packaging and item shape. Not all items are available to every country.